<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerhouse Realty</title>
	<atom:link href="http://www.azpowerhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azpowerhouse.com</link>
	<description>Arizona Real Estate</description>
	<lastBuildDate>Sat, 21 Apr 2012 04:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Owner Is Investor &#8211;  Buyer to Waive SPDS and CLUE Report?</title>
		<link>http://www.azpowerhouse.com/2012/02/owner-is-investor-buyer-to-waive-spds-and-clue-report/</link>
		<comments>http://www.azpowerhouse.com/2012/02/owner-is-investor-buyer-to-waive-spds-and-clue-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:12:30 +0000</pubDate>
		<dc:creator>Kara Nicholls</dc:creator>
				<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=924</guid>
		<description><![CDATA[Have you ever seen this on an MLS listing?  Or maybe it was Owner never occupied no SPDS or CLUE report available OR maybe the listing agent tells you it is AS IS so no SPDS or CLUE is provided.  It certainly sounds official to a buyer or buyer&#8217;s agent who doesn&#8217;t understand the Residential <a href='http://www.azpowerhouse.com/2012/02/owner-is-investor-buyer-to-waive-spds-and-clue-report/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2012/02/owner-is-investor-buyer-to-waive-spds-and-clue-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS rule changes taking effect immediately</title>
		<link>http://www.azpowerhouse.com/2011/11/mls-rule-changes-taking-effect-immediately/</link>
		<comments>http://www.azpowerhouse.com/2011/11/mls-rule-changes-taking-effect-immediately/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:02:09 +0000</pubDate>
		<dc:creator>Kevin McClure</dc:creator>
				<category><![CDATA[MLS Searches]]></category>
		<category><![CDATA[Serving Clients]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[rule changes]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/2011/11/mls-rule-changes-taking-effect-immediately/</guid>
		<description><![CDATA[The MLS had some rule changes and improvements that went into effect on November 18, 2011. Rule 8.24 Photo Requirements – The front exterior photo must be used as one of the photos on a property.  It does not have to be the main photo or first photo just one of the photos. Rule 10.8 <a href='http://www.azpowerhouse.com/2011/11/mls-rule-changes-taking-effect-immediately/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/11/mls-rule-changes-taking-effect-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Phoenix Market Report</title>
		<link>http://www.azpowerhouse.com/2011/10/september-2011-phoenix-market-report/</link>
		<comments>http://www.azpowerhouse.com/2011/10/september-2011-phoenix-market-report/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:01:48 +0000</pubDate>
		<dc:creator>Kevin McClure</dc:creator>
				<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Market update]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[September 2011]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Supply and demand]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=801</guid>
		<description><![CDATA[Several promising signs for the Phoenix and valley of the sun real estate market in September 2011.  Sales in September were not as strong in September as they have been the last few months but that is to be expected as September is typically the beginning of the slower months as we finish up the <a href='http://www.azpowerhouse.com/2011/10/september-2011-phoenix-market-report/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/10/september-2011-phoenix-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your clients information confidential</title>
		<link>http://www.azpowerhouse.com/2011/10/keep-your-clients-information-confidential/</link>
		<comments>http://www.azpowerhouse.com/2011/10/keep-your-clients-information-confidential/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:43:10 +0000</pubDate>
		<dc:creator>Kevin McClure</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Serving Clients]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[identity theft]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=804</guid>
		<description><![CDATA[More often than ever before Real Estate Agents are coming into contact with our Client&#8217;s personal and confidential financial information and Social Security numbers. If you are listing a short sale, chances are good that you have your client&#8217;s tax returns, social security number, bank statements and other financial documents. Placed a bid on a <a href='http://www.azpowerhouse.com/2011/10/keep-your-clients-information-confidential/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/10/keep-your-clients-information-confidential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling your real estate success</title>
		<link>http://www.azpowerhouse.com/2011/10/scheduling-your-real-estate-succes/</link>
		<comments>http://www.azpowerhouse.com/2011/10/scheduling-your-real-estate-succes/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:26:14 +0000</pubDate>
		<dc:creator>Kevin McClure</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[calender]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=788</guid>
		<description><![CDATA[Put Success On Your Calendar! Want to have a great year, or a great quarter? Put it on your calendar! A memorable client taught me early in my career about how to plot the steps of my success on a calendar. (More about him later.) Like all of us, I find myself struggling at times <a href='http://www.azpowerhouse.com/2011/10/scheduling-your-real-estate-succes/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/10/scheduling-your-real-estate-succes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Legal Advice for Maricopa County</title>
		<link>http://www.azpowerhouse.com/2011/09/low-cost-legal-advice-for-maricopa-county/</link>
		<comments>http://www.azpowerhouse.com/2011/09/low-cost-legal-advice-for-maricopa-county/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:07:00 +0000</pubDate>
		<dc:creator>Kara Nicholls</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=778</guid>
		<description><![CDATA[ Do you have a client who is considering a short sale or a foreclosure?  It is in their best interest to obtain Legal Advice.   If they are unable to afford an attorney,  there are some options available to them.   Here are two options for you to obtain low cost legal advice.  You can also find more <a href='http://www.azpowerhouse.com/2011/09/low-cost-legal-advice-for-maricopa-county/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/09/low-cost-legal-advice-for-maricopa-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trustee Sales Per Day (July)</title>
		<link>http://www.azpowerhouse.com/2011/09/trustee-sales-per-day-july/</link>
		<comments>http://www.azpowerhouse.com/2011/09/trustee-sales-per-day-july/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:59:11 +0000</pubDate>
		<dc:creator>Kevin McClure</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Trustees Sales]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=760</guid>
		<description><![CDATA[This table represents the number of trustee sales (foreclosures) per day in July 2011. Monday Tuesday Wednesday Thursday Friday         1 &#8211; 149  4 &#8211; 0  5 &#8211; 93  6 &#8211; 197  7 &#8211; 143 8 &#8211; 187  11 &#8211; 150  12 &#8211; 192  13 &#8211; 218  14 &#8211; 148 15 &#8211; <a href='http://www.azpowerhouse.com/2011/09/trustee-sales-per-day-july/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/09/trustee-sales-per-day-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 AAR Law updates.  These go into effect on July 29.</title>
		<link>http://www.azpowerhouse.com/2011/07/2010-aar-law-updates-these-go-into-effect-on-july-29/</link>
		<comments>http://www.azpowerhouse.com/2011/07/2010-aar-law-updates-these-go-into-effect-on-july-29/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:21:15 +0000</pubDate>
		<dc:creator>Kevin McClure</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=674</guid>
		<description><![CDATA[2010 AAR Legislative Issues and Law Updates HB2345: HOA; Condos; For Sale Signs – Homeowner and condo associations are prohibited from banning the display of temporary open house signs, except in common areas. Furthermore, they’re prohibited from regulating a property owner’s “for sale” signs that conform to the industry standards and are owned or used <a href='http://www.azpowerhouse.com/2011/07/2010-aar-law-updates-these-go-into-effect-on-july-29/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/07/2010-aar-law-updates-these-go-into-effect-on-july-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding on HUD Homes &#8211; Part Two: Checking Bid Status and withdrawing your bid</title>
		<link>http://www.azpowerhouse.com/2011/06/bidding-on-hud-homes-part-two-checking-bid-status-and-withdrawing-your-bid/</link>
		<comments>http://www.azpowerhouse.com/2011/06/bidding-on-hud-homes-part-two-checking-bid-status-and-withdrawing-your-bid/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:52:00 +0000</pubDate>
		<dc:creator>Kara Nicholls</dc:creator>
				<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Bids]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[OBS]]></category>
		<category><![CDATA[SB]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[UR]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=653</guid>
		<description><![CDATA[To check the status of any bids you have made you must first login to www.hudhomestore.com.  Once you are logged in Click on Bidder Functions.   If you have not made many bids,  simply click on the search button and all of your bids will populate to a list.   If you have made many <a href='http://www.azpowerhouse.com/2011/06/bidding-on-hud-homes-part-two-checking-bid-status-and-withdrawing-your-bid/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/06/bidding-on-hud-homes-part-two-checking-bid-status-and-withdrawing-your-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding on HUD Homes &#8211; Part 1</title>
		<link>http://www.azpowerhouse.com/2011/05/bidding-on-hud-home/</link>
		<comments>http://www.azpowerhouse.com/2011/05/bidding-on-hud-home/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:53:35 +0000</pubDate>
		<dc:creator>Kara Nicholls</dc:creator>
				<category><![CDATA[Bidding]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hud Bids]]></category>

		<guid isPermaLink="false">http://www.azpowerhouse.com/?p=621</guid>
		<description><![CDATA[There is nothing special or different about a HUD home, however, the contract and  the process are much different from other foreclosure sales.   In order to have a successful bid, it is essential that you understand the process by which you will bid and submit the contract.    Educating your client is critical as the process requires <a href='http://www.azpowerhouse.com/2011/05/bidding-on-hud-home/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.azpowerhouse.com/2011/05/bidding-on-hud-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

