13368 E 43rd Lane, Yuma, AZ 85367 (MLS # 4605723)
BEST BUY IN DESIRABLE FOOTHILLS LOCATION in YUMA ARIZONA W/GILA MTN VIEWS!!SINGLE LEVEL HOME w/FLEXIBLE FLOOR PLAN. Can be a 2BR/2BA OR A 3BR/2BA w/unpermitted Granny Flat. MOVE-IN READY CLEAN CUTE SEASONALLY LEASED FURNISHED 2BR/1FULL BA FURNISHED VAULTED DW HOME on PERMANENT FOUNDATION W/FURNISHED COZY STUDIO STYLE GRANNY FLAT W/3/4BA & PRIVATE 35 FOOT RV SITE W/UTILITIES HOOK-UPS, SINGLE CARPORT, 8X10 STG SHED, LG COVERED CEMENT PATIO-PARTIALLY ENCLOSED, EZ-CARE LOW MAINT PRETTY DESERT LANDSCAPE. CLOSE 2GOLF, RESTAURANTS, MEDICAL, SHOPS, FWY 8, MEX, CA. All personal prop excluded.
| Last Updated | 4/12/2012 | Tract | Foothills |
|---|---|---|---|
| Year Built | 1984 | County | Yuma |
| Total Parking | 1 |
|
8
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Sunrise |
| Grade School | Out of Area (000) |
| Jr. High School | Ron Watson |
| High School | Sunrise |
Price History
| Prior to Aug 31, '11 | $112,000 |
|---|---|
| Aug 31, '11 - Today | $100,000 |
Additional Details
| Add'l Property Use | Other (See Remarks) |
|---|---|
| Architecture | Other (See Remarks), Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Fleetwood |
| Const - Finish | Painted, Siding |
| Construction | Frame - Wood, Other (See Remarks) |
| Cooling | Refrigeration, Window/Wall Unit |
| County Code | Yuma |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Sunrise |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Circular Drive, Covered Patio(s), Patio, Screened in Patio(s), Separate Guest House, Storage Shed(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Other (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Guest House SqFt | 200.00 |
| Heating | Electric Heat |
| High School | Sunrise, Sunrise |
| Items Updated: Floor Partial/Full | Full |
| Kitchen Features | Dishwasher, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
| Landscaping | Desert Back, Desert Front, Gravel/Stone Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1795 |
| Master Bathroom | None |
| Mfg Home Features | Affidavit Affixture, Multi-Wide |
| Other Rooms | Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Gated Parking, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle, Rolled |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Yuma - COUNTY |
| Tax Year | 2010 |
| Taxes | 611.64 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Ownd |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Arizona Star Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














Follow me on Twitter