11971 W Patrick Lane, Sun City, AZ 85373 (MLS # 4648004)
Opportunity knocks!! This is an amazing home in North West Phoenix with 5 Bedrooms 4 baths and an upstairs loft. The home features, upgraded wrought Iron Railing, 20 inch tile through out, 8foot entry door, fireplace, Staggered Raised Panel Cherry cabinets, Master bedroom sitting room with balcony, Granite countertops, stainless steel appliances, 3 car garage and great mountain views to top it all off. Great location with quick access to the 303 freeway, shopping, dining and just minutes from lake pleasant. Please NOTE this property is a Short Sale and Lender approved is required. The home is sold AS-IS and buyer is responsible to verify all important facts and figures. The following items DO NOT convey: Refrigerator, Washer/Dryer and speakers.
| Last Updated | 5/14/2012 | Tract | Crossriver |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
2
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Lake Pleasant Elementary |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Lake Pleasant Elementary |
| High School | Liberty High |
Price History
| Prior to Sep 26, '11 | $236,900 |
|---|---|
| Sep 26, '11 - Oct 6, '11 | $231,900 |
| Oct 6, '11 - Feb 1, '12 | $229,900 |
| Feb 1, '12 - Feb 17, '12 | $228,500 |
| Feb 17, '12 - Feb 24, '12 | $227,500 |
| Feb 24, '12 - Mar 16, '12 | $226,500 |
| Mar 16, '12 - Apr 5, '12 | $216,500 |
| Apr 5, '12 - Apr 30, '12 | $224,900 |
| Apr 30, '12 - Today | $205,900 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | AAM |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 147.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Morrison Homes |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Lake Pleasant Elementary |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Liberty High, Liberty High |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Kitchen Island, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 23 |
| Legal Info: Range | 1W |
| Legal Info: Section | 13 |
| Legal Info: Township | 4N |
| Marketing Name | Short Sale |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Unknown |
| Other Rooms | Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 2096.98 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Powerhouse Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















Follow me on Twitter