3165 E Stella Lane, Phoenix, AZ 85016 (MLS # 4663413)
Quiet and secure in the heart of the Biltmore.Guard gated.Beautifully located on cul-de-sac street.Upgraded gourmet kitchen open to fam rm w/ cherry wood cabinetry and stainless appliances. Oversized island granite countertops. High ceilings w/ wood beams in living room.Split master spa-like master bath. Custom master closet. Lots of light w/ numerous windows and doors.Plantation shutters. Backyard w/ expansive patio, pool/spa, built-in BBQ and outdoor fireplace w/ bench seating. Short Sale Approval Required
| Last Updated | 5/14/2012 | Tract | Biltmore Greens 4 |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
20
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison #1 |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Camelback |
Price History
| Prior to Jan 17, '12 | $699,000 |
|---|---|
| Jan 17, '12 - Feb 24, '12 | $599,000 |
| Feb 24, '12 - Apr 18, '12 | $549,000 |
| Apr 18, '12 - Today | $499,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish, Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Cuellar |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-277-7070 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 266.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 300.00 |
| Association & Fees: PAD Pd | Annually |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison #1 |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Skylight(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Firepit, Fireplace Living Rm |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Items Updated: Pool Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 106 |
| Legal Info: Range | 3E |
| Legal Info: Section | 11 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Remodeled |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
| Pool - Private | Pool - Private |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | Rolled |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 6117.02 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Powerhouse Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.









Follow me on Twitter