3049 E Rose Lane, Phoenix, AZ 85016 (MLS # 4663442)
CENTRALLY LOCATED CORNER UNIT ON A QUIET GOLF COURSE LOT! SOUGHT AFTER LARGE SIDE AND REAR PATIO AREA FOR ARIZONA OUTDOOR LIVING. TRAVERTINE/SLATE FLOORS, ROD IRON STAIRCASE, EAT-IN KITCHEN WITH GRANITE AND UPDATED BATHS. RELAX BY THE FIREPLACE IN THE LIVING ROOM AND ENJOY THE GOLF COURSE AND MOUNTAIN VIEWS FROM THE BALCONY UPSTAIRS.
| Last Updated | 4/12/2012 | Tract | Biltmore Courts |
|---|---|---|---|
| Year Built | 1979 | Community | Biltmore Courts |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
15
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Heights |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Heights |
| High School | Camelback |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Biltmore Courts HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-277-8994 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 299.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 275.00 |
| Association & Fees: PAD Pd | Annually |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Street Maint |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Madison Heights |
| Energy Features | Ceiling Fan(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | None |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 25 |
| Legal Info: Range | 3E |
| Legal Info: Section | 11 |
| Legal Info: Township | 2N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | Detached, Electric Door Opener, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2834.60 |
| Unit Style | End Unit, One Common Wall, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Powerhouse Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.









Follow me on Twitter