8370 W Serena Drive, Arizona City, AZ 85123 (MLS # 4705107)
DUPLEX: 2 BEDROOMS, 2 BATHS, 1 CAR GARAGE.
| Last Updated | 5/10/2012 | Tract | Arizona City |
|---|---|---|---|
| Year Built | 2000 | County | Pinal |
|
|
15
|
Schools
| School District | Casa Grande Union HS District - Pinal (0082) |
|---|---|
| Grade School | Toltec Elementary District - Pinal (0022) |
Additional Details
| # of Buildings | 1 |
|---|---|
| 1 Bedroom Units: # 1 Bedroom Units | 0 |
| 1 Bedroom Units: # Baths | 0 |
| 1 Bedroom Units: Avg Rent | 0.00 |
| 1 Bedroom Units: Avg SqFt | 0 |
| 2 Bedroom Units: # 2 Bedroom Units | 2 |
| 2 Bedroom Units: # Baths | 2 |
| 2 Bedroom Units: Avg Rent | 450.00 |
| 2 Bedroom Units: Avg SqFt | 750 |
| 3 Bedrooms Units: # 3 Bedroom Units | 0 |
| 3 Bedrooms Units: # Baths | 0 |
| 3 Bedrooms Units: Avg Rent | 0.00 |
| 3 Bedrooms Units: Avg SqFt | 0 |
| 4 Bedrooms Units: # 4 Bedroom Units | 0 |
| 4 Bedrooms Units: # Baths | 0 |
| 4 Bedrooms Units: Avg Rent | 0.00 |
| 4 Bedrooms Units: Avg SqFt | 0 |
| Appliances Included | BI Oven/Range, Dishwasher, Disposal |
| Community Amenities | No Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Electric Refrigeratd |
| County Code | Pinal |
| Electric | Other (See Remarks) |
| Floors | Carpet |
| Gas | None |
| Heating | Heat Pump |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 2532.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | No |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior Amenities | Unfurnished |
| Legal Info: Lot Number | 1138 |
| Legal Info: Range | 07E |
| Legal Info: Section | 06 |
| Legal Info: Township | 08S |
| Lot Size Dimensions | .265 ACRES |
| Marketing Name | ARIZONA CITY |
| Owner Pays | None |
| Ownership | Fee Simple |
| Parking | Garage |
| Project Type | Duplex |
| Roofing | Comp Shingle |
| Sale Includes | Land & Building |
| Sewer | Sewer - Private |
| Source of Fincl Data | Unknown |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 2532.00 |
| Tenant Pays | Cable TV, Electric, Sewer, Trash, Water |
| Total # of Units | 2.00 |
| Total Parking Spcs | 2.00 |
| Uncvrd Parking Spcs | 0.00 |
| Water | Private Franchise |
| Zoning | DUPLEX |
Location
Bird's Eye
Listed with US Preferred Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







Follow me on Twitter