7518 W Glenn Drive, Glendale, AZ 85303 (MLS # 4708180)
THIS PROPERTY IS PARCELLED AT 3 4-PLEXES. 7518 W. GLENN WILL BE SOLD IN CONJUNCTION WITH 7522 & 7528 W. GLENN. THE PROPERTY HAS BEEN COMPLETELY REHABBED WITH NEW ROOF, AC UNITS AND IS NOW 90% OCCUPIED. THERE IS MANAGEMENT COMPANY IN PLACE AND AN ONSITE MANAGER. THE COMMON AREA IS LARGE FOR KIDS TO PLAY. THE AREA IS MOSTLY RENTAL WITH A MIX OF 3 AND 4 PLEXES. GREAT INVESTMENT, DON'T HESISTATE BECAUSE THIS 12 UNIT APARTMENT COMPLEX WILL BE GONE!
| Last Updated | 3/19/2012 | Year Built | 1976 |
|---|---|---|---|
| County | Maricopa |
|
34
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Glendale American |
| Grade School | Glendale Elementary District (040) |
| Jr. High School | Glendale High |
Additional Details
| # of Buildings | 3 |
|---|---|
| 1 Bedroom Units: # 1 Bedroom Units | 0 |
| 1 Bedroom Units: # Baths | 0 |
| 1 Bedroom Units: Avg Rent | 0.00 |
| 1 Bedroom Units: Avg SqFt | 0 |
| 2 Bedroom Units: # 2 Bedroom Units | 12 |
| 2 Bedroom Units: # Baths | 1 |
| 2 Bedroom Units: Avg Rent | 450.00 |
| 2 Bedroom Units: Avg SqFt | 700 |
| 3 Bedrooms Units: # 3 Bedroom Units | 0 |
| 3 Bedrooms Units: # Baths | 0 |
| 3 Bedrooms Units: Avg Rent | 0.00 |
| 3 Bedrooms Units: Avg SqFt | 0 |
| 4 Bedrooms Units: # 4 Bedroom Units | 0 |
| 4 Bedrooms Units: # Baths | 0 |
| 4 Bedrooms Units: Avg Rent | 0.00 |
| 4 Bedrooms Units: Avg SqFt | 0 |
| Appliances Included | BI Oven/Range, Dishwasher, Disposal, Refrigerator, W/D Hookup |
| Census Tract | 92711.00 |
| Community Amenities | No Pool |
| Const - Finish | Brick Trim/Veneer |
| Construction | Block |
| Cooling | Electric Refrigeratd |
| County Code | Maricopa |
| Electric | SRP |
| Elementary School | Glendale American, Glendale American |
| Exterior Amenities | Desert Landscaping, Partially Fenced |
| Floors | Carpet, Ceramic Tile |
| Gas | None |
| Heating | Electric |
| Income & Expenses: Adjusted Gross Inc | 51840.00 |
| Income & Expenses: Annual Elec Exp | 1500.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 1200.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 2400.00 |
| Income & Expenses: Annual Legal & Acctg | 1200.00 |
| Income & Expenses: Annual Maint Exp | 2400.00 |
| Income & Expenses: Annual Mgmt Exp | 6500.00 |
| Income & Expenses: Annual Other Expense | 4100.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 1200.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 64800.00 |
| Income & Expenses: Net Operating Income | 32540.00 |
| Income & Expenses: Operating Exp | 24600.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | No |
| Income & Expenses: Totl Mnth Rntal Inc | 61468.00 |
| Income & Expenses: Vacancy Allowance | 0.20 |
| Interior Amenities | Vertical Blinds |
| Jr. High School | Glendale High |
| Legal Info: Lot Number | 71 |
| Legal Info: Range | 1E |
| Legal Info: Section | 2 |
| Legal Info: Township | 2N |
| Lot Size Dimensions | 31000 |
| Marketing Name | GLENN APARTMENTS |
| Owner Pays | Landscaping, Trash |
| Ownership | Fee Simple |
| Parking | 1 Space/Unit |
| Payment Includes | Interest, Principal |
| Project Type | 5 - 12 Units |
| Roofing | Comp Shingle |
| Sale Includes | Laundry Equipment |
| Sewer | Sewer - Public |
| Source of Fincl Data | Provided by Accntnt, Provided by Owner |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 4100.00 |
| Tenant Pays | Electric, Sewer, Water |
| Total # of Units | 12.00 |
| Total Parking Spcs | 24.00 |
| Uncvrd Parking Spcs | 24.00 |
| Water | City Franchise |
| Zoning | R4 |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








Follow me on Twitter