1850 N 51st Street, Phoenix, AZ 85008 (MLS # 4712379)
$24,000 PRICE REDUCTION! - 7 Unit Townhome Condominiums - City Site Approved Plans - Existing home is a tear-down ''As-Is'' - Value is in the property and site approved plans - High-demand location - Close to Sky Harbor Intl Airport w/ views of Camelback Mountain & Papago Peaks!
| Last Updated | 4/9/2012 | Tract | Orangedale Estates |
|---|---|---|---|
| Year Built | 2013 | County | Maricopa |
|
|
48
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Orangedale |
| Grade School | Balsz Elementary District (031) |
| Jr. High School | Orangedale |
| High School | Orangedale |
Additional Details
| # of Buildings | 2 |
|---|---|
| 1 Bedroom Units: # 1 Bedroom Units | 0 |
| 1 Bedroom Units: # Baths | 0 |
| 1 Bedroom Units: Avg Rent | 0.00 |
| 1 Bedroom Units: Avg SqFt | 0 |
| 2 Bedroom Units: # 2 Bedroom Units | 0 |
| 2 Bedroom Units: # Baths | 0 |
| 2 Bedroom Units: Avg Rent | 0.00 |
| 2 Bedroom Units: Avg SqFt | 0 |
| 3 Bedrooms Units: # 3 Bedroom Units | 7 |
| 3 Bedrooms Units: # Baths | 2 |
| 3 Bedrooms Units: Avg Rent | 0.00 |
| 3 Bedrooms Units: Avg SqFt | 1862 |
| 4 Bedrooms Units: # 4 Bedroom Units | 0 |
| 4 Bedrooms Units: # Baths | 0 |
| 4 Bedrooms Units: Avg Rent | 0.00 |
| 4 Bedrooms Units: Avg SqFt | 0 |
| Appliances Included | Other (See Remarks) |
| Community Amenities | No Pool |
| Const - Finish | Brick Trim/Veneer, Other (See Remarks), Painted, Stucco |
| Construction | Block, Brick, Frame - Wood, Other (See Remarks) |
| Cooling | 2 or More Units, Electric Refrigeratd, Heat Pump, Individual, None, Other (See Remarks) |
| County Code | Maricopa |
| Electric | Individual Meter, Master Meter, None, Other (See Remarks), SRP |
| Elementary School | Orangedale, Orangedale |
| Exterior Amenities | Landscape Wtr System, Other (See Remarks) |
| Floors | Carpet, Ceramic Tile, Concrete, Other (See Remarks), Vinyl/Composition, Wood |
| Gas | Individual Meter, Master Meter, None, Other (See Remarks), SW Gas |
| Heating | 2 or More Units, Electric, Gas, Heat Pump, Individual, None, Other (See Remarks) |
| High School | Orangedale, Orangedale |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 2542.86 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | No |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Jr. High School | Orangedale |
| Legal Info: Lot Number | 1 |
| Lot Size Dimensions | 99' x 235' |
| Marketing Name | Townhome Condominiums |
| Owner Pays | Other (See Remarks) |
| Ownership | Fee Simple |
| Parking | >1 Space Per Unit, Add'l Parking Avail, Attached, Auto Door Opener, Garage, None, Other (See Remarks), Paved Parking, Street Parking |
| Project Type | 5 - 12 Units |
| Roofing | All Tile, Other (See Remarks) |
| Sale Includes | Land & Building, Other (See Remarks) |
| Sewer | Other (See Remarks), Sewer - Public |
| Source of Fincl Data | Other (See Remarks) |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2542.86 |
| Tenant Pays | Other (See Remarks) |
| Total # of Units | 7.00 |
| Total Parking Spcs | 31.00 |
| Uncvrd Parking Spcs | 17.00 |
| Water | City Franchise, Individual Meter, Master Meter, None, Other (See Remarks) |
| Zoning | M-M / R-3 |
Location
Bird's Eye
Listed with AzHome2day.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























Follow me on Twitter