4428 N 56th Drive, Phoenix, AZ 85031 (MLS # 4712578)
THIS A SHORT SALE AND WILL REQUIRE LENDER APPROVAL. FIX UP OPPORTUNITY.
| Last Updated | 4/12/2012 | Tract | Maryvale Terrace |
|---|---|---|---|
| Year Built | 1956 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 3 |
|
|
46
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Holiday Park |
| Grade School | Cartwright Elementary District (083) |
| Jr. High School | Desert Sands |
| High School | Maryvale |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | JOHN F LONG |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Other (See Remarks) |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Holiday Park |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Other (See Remarks) |
| High School | Maryvale, Maryvale |
| Kitchen Features | None |
| Landscaping | Dirt Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2374 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 667.00 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona 1st Land and Home Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




Follow me on Twitter