808 S Pageant Avenue, Yuma, AZ 85364 (MLS # 4713284)
Victorian built in 1900 - two story - 5 bedrooms (2nd front parlor doubles as bedroom) - Fireplace in Dining Room - needs a little work but a fine family home on large lot.
| Last Updated | 5/10/2012 | Tract | Taylor Place |
|---|---|---|---|
| Year Built | 1900 | County | Yuma |
| Total Parking | 3 |
|
29
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Other |
| Grade School | Out of Area (000) |
| Jr. High School | Other |
| High School | Other |
Additional Details
| Add'l Property Use | Res/Business Use Ok |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Partial, Unfinished |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Other (See Remarks) |
| County Code | Yuma |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Other |
| Features | Fix-Up Needs Repair |
| Fencing | Block, Chain Link |
| Fireplace | 1 Fireplace |
| Flooring | Linoleum, Wood |
| Heating | Gas Heat |
| High School | Other, Other |
| Kitchen Features | Pantry |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1336 |
| Legal Info: Range | 24 |
| Legal Info: Section | 30 |
| Legal Info: Township | 8 |
| Master Bathroom | None |
| Other Rooms | Basement |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Yuma - CITY |
| Tax Year | 2011 |
| Taxes | 887.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | Oth Elec (See Rmrks), SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Distinctive Real Estate Ventur
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




Follow me on Twitter