5718 W Orchid Lane, Glendale, AZ 85302 (MLS # 4717406)
Great opportunity in Glendale on this 4 bedroom 2 bath home. Property features vaulted ceilings, open floor plan and great location. Please note the home is a short sale and lender approval is required. The following items DO NOT convey: Range, Washer/Dryer and Refrigerator. Property is sold AS-IS.
| Last Updated | 4/12/2012 | Tract | Village On 59th |
|---|---|---|---|
| Year Built | 2001 | Community | Olive Place |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
49
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Glendale American |
| Grade School | Glendale Elementary District (040) |
| Jr. High School | Glendale American |
| High School | Glendale |
Price History
| Prior to Feb 24, '12 | $115,000 |
|---|---|
| Feb 24, '12 - Today | $114,500 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Brown Family |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Glendale American |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Laminate |
| Heating | Electric Heat |
| High School | Glendale, Glendale |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 21 |
| Marketing Name | Short Sale Opportunity |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Concrete |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 1323.48 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Powerhouse Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 10:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.









Follow me on Twitter