1540 E Villa Theresa Drive, Phoenix, AZ 85022 (MLS # 4719505)
Stunning Custom Dream Home in prestiguous gated Stone Mountain Preserve. 20'ceilings, exposed Kiva Beams, Travertine floors, counters & backsplash. Stone finishes with gas Appliances in Chefs Kitchen. Resort style back yard with aggregate patios, heated pebble tech diving pool, spa and triple waterfall features. Outdoor Fireplace with built-in stone grill. Gigantic Master bedroom with roman tub and Snail Shower. Den/Media Room. Epoxy garage with extra storage and Aggregate driveway. RV Gate/Storage on over a quarter acre. Close to the 101, 51, Desert Ridge, and Kierland in Northeast Phoenix.
| Last Updated | 4/12/2012 | Tract | Stone Mountain Preserve |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
28
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Echo Mountain Primary |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Vista Verde Middle |
| High School | North Canyon |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split |
|---|---|
| Architecture | Contemporary, Santa Barbara/Tuscan, Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 334.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Gated Community |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Echo Mountain Primary |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Other (See Remarks), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | North Canyon, North Canyon |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 36 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room, Great Room, Media Room |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | Diving Pool, Heated Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 3320.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Homebuyers Solutions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 11:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














Follow me on Twitter