14256 N Coral Gables Drive, Phoenix, AZ 85023 (MLS # 4719518)
This home has the best Moon Valley has to offer. Great high elevation. Close to mountains with tremendous views. The home has tons of square footage with six bedrooms, three could be considered master suites. Inside has gorgeous kitchen with granite counters, cherry cabinets, hard wood floors and walk in pantry. The exterior of the home has great pool with huge cool decking area with fire pit and space for outdoor entertaining. Backyard has grass area for kids to play.
| Last Updated | 4/12/2012 | Tract | Moon Valley |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 6 |
|
|
11
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Lookout Mountain |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Mountain Sky |
| High School | Thunderbird |
Price History
| Prior to Mar 26, '12 | $450,000 |
|---|---|
| Mar 26, '12 - Today | $399,900 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Lookout Mountain |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | 1 Fireplace, Firepit |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Thunderbird, Thunderbird |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Walk-in Pantry, Wall Oven(s) |
| Landscaping | None |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 713 |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Adjacent to Wash, Border Pres/Pub Lnd, City Light View(s), Hillside Lot, Mountain View(s) |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 5212.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Platinum Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 11:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















Follow me on Twitter