1560 W Sahuaro Drive, Unit 3, Phoenix, AZ 85029 (MLS # 4719529)
MOVE IN SPECIAL!!! $99 FIRST MONTHS RENT on 13 month lease! Very cute and cozy 2 bed 2 bath first floor unit. Very clean with new tile throughout and a fireplace! Small private patio and yard area. Call today to schedule a showing! Full size washer and dryer to be installed at occupancy!
| Last Updated | 4/22/2012 | Tract | Muy Felices Casas |
|---|---|---|---|
| Year Built | 1984 | County | Maricopa |
| Total Parking | 2 |
|
48
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Shaw Butte |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Royal Palm |
| High School | Thunderbird |
Additional Details
| Approx SqFt Range | 000, Less Than 1 |
|---|---|
| Basement Description | None |
| Builder Name | UNKOWN |
| Building Style | 2-3-4 Plex |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 0.00 |
| Deposit Breakdown: Credit Check Amount | 25.00 |
| Deposit Breakdown: Earnest Deposit | 200.00 |
| Deposit Breakdown: Pet Deposit/Fee | 250.00 |
| Deposit Breakdown: Pets | Assistive Animals Only |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 550.00 |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Shaw Butte |
| Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
| Fencing | Partial |
| Fireplace | 1 Fireplace |
| Heating | Electric Heat |
| High School | Thunderbird, Thunderbird |
| Kitchen Features | Dishwasher, Disposal, Refrigerator |
| Landscaping | Grass Front, Gravel/Stone Back |
| Laundry | Dryer Included, Washer Included |
| Lease Information | 12 Month Minimum |
| Lease Price | 550.00 |
| Legal Info: Lot Number | 2 |
| Master Bathroom | Full Bth Master Bdrm |
| Pool - Private | No Pool |
| Rent Includes | Association Fee, Garbage Collection, Sewer |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source of SqFt | Blank Sq |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with SRL Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 11:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












Follow me on Twitter