7243 W Mariposa Street, Phoenix, AZ 85033 (MLS # 4719622)
THIS IS A SHORT SALE AND WILL REQUIRE LENDER APPROVAL. FIX-UP OPPORTUNITY.
| Last Updated | 4/12/2012 | Tract | Maryvale Terrace 34 |
|---|---|---|---|
| Year Built | 1969 | County | Maricopa |
| Total Parking | 4 |
|
29
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Holiday Park |
| Grade School | Cartwright Elementary District (083) |
| Jr. High School | Desert Sands |
| High School | Trevor Browne |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNK |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Holiday Park |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Trevor Browne, Trevor Browne |
| Kitchen Features | None |
| Landscaping | Dirt Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 115 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 572.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona 1st Land and Home Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin McClure to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 11:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




Follow me on Twitter